![]() |
|
|
|
|
| RATES | Weekends (or Mon-Fri) | Long Weekends (or Sun-Fri) | Weeks (Fri-Fri, Sun-Sun or Mon-Mon) |
| Off - Season Apr 15 - May 31 & Oct 15 - Nov 14 | $900 | $1,050 | $1,500 |
| Regular - Season Mar 15 - Apr 14, Jun 1-14, Sep 8 - Oct 14 & Nov 15 - Dec 14 | $1,300 | $1,500 | $2,250 |
| High - Season Mar 1-14, Jun 15-30, Sep 1-7 & Dec 15-31 | $1,700 | $1,950 | $2,800 |
| Peak - Season Jan 1 - Feb 29 & Jul 1 - Aug 31 | $2,000 | $2,250 | $3,200 |
| Holiday Please note: holidays may be extended, but not divided red = unavailable | - | Memorial Day: $1,400 (May 23-26, 2008) Labor Day: $2,000 (Aug 29 - Sep 1, 2008) Columbus Day: $2,000 (Oct 10-13, 2008) Thanksgiving: $2,000 (Nov 26-30, 2008) Martin Luther King: $2,800 (Jan 16-19, 2009) | Christmas / New Year's: click for rates February Vacation: $4,500 (Feb 13-20, 2009) |
|
![]() |
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|