![]() |
|
|
|
|
| RATES | Weekends (or Mon-Fri) | Long Weekends (or Sun-Fri) | Weeks (Fri-Fri, Sun-Sun or Mon-Mon) |
| Off - Season Apr 15 - May 31 & Oct 15 - Nov 14 | $900 | $1,050 | $1,500 |
| Regular - Season Mar 15 - Apr 14, Jun 1-14, Sep 8 - Oct 14 & Nov 15 - Dec 14 | $1,300 | $1,500 | $2,250 |
| High - Season Mar 1-14, Jun 15-30, Sep 1-7 & Dec 15-31 | $1,700 | $1,950 | $2,800 |
| Peak - Season Jan 1 - Feb 29 & Jul 1 - Aug 31 | $2,000 | $2,250 | $3,200 |
| Holiday Please note: holidays may be extended, but not divided red = unavailable | - | Memorial Day: $1,400 (May 22-25, 2009) Labor Day: $2,000 (Sep 4-7, 2009) Columbus Day: $2,000 (Oct 9-12, 2009) Thanksgiving: $2,000 (Nov 25-29, 2009) Martin Luther King: $2,800 (Jan 15-18, 2010) | Christmas: rented until Dec 29, 2009 New Year's: $5,500 (Dec 29, 2009 - Jan 4, 2010) February Vacation: $4,500 (Feb 12-19, 2010) |
|
![]() |
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|
|